Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Tue 24 March 2026 | Asie | ||
Wed 25 March 2026 | Tokyo | ||
Thu 26 March 2026 | Tokyo | ||
Fri 27 March 2026 | Tokyo | ||
Sat 28 March 2026 | Tokyo | 17:00:00 | |
Sun 29 March 2026 | Mont Fuji Shimizu | 07:45:00 | 20:00:00 |
Mon 30 March 2026 | En Mer | ||
Tue 31 March 2026 | Osaka | 08:00:00 | |
Wed 1 April 2026 | Osaka | 18:00:00 | |
Thu 2 April 2026 | Kochi | 08:00:00 | 17:00:00 |
Fri 3 April 2026 | Hiroshima | 09:00:00 | 18:00:00 |
Sat 4 April 2026 | En Mer | ||
Sun 5 April 2026 | Jeju | 08:00:00 | 17:00:00 |
Mon 6 April 2026 | Nagasaki | 07:00:00 | 18:00:00 |
Tue 7 April 2026 | Kagoshima | 08:00:00 | 17:00:00 |
Wed 8 April 2026 | En Mer | ||
Thu 9 April 2026 | Tokyo Yokohama | 06:30:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
Les vols internationaux (informations à venir), transferts, 3 nuits à Tokyo en hôtel 4*, petits déjeuners, 2 lunchs, les visites privées à Tokyo en français, l'hébergement à bord du navire selon la catégorie de cabine choisie pour 12 nuits, la plupart des repas, forfait boissons classique, wifi, pourboires à l'équipage et la presque tous les spectacles à bord.
Non inclus :
Les soupers à Tokyo, articles de nature personnelle, excursions terrestres, restaurants spécialité
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.