Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 20 June 2026 | Southampton | 16:00:00 | |
Sun 21 June 2026 | En Mer | ||
Mon 22 June 2026 | Stavanger | 07:00:00 | 16:00:00 |
Tue 23 June 2026 | Flam | 07:00:00 | 16:00:00 |
Wed 24 June 2026 | Geiranger | 08:00:00 | 17:00:00 |
Thu 25 June 2026 | Haugesund | 09:30:00 | 17:30:00 |
Fri 26 June 2026 | En Mer | ||
Sat 27 June 2026 | Southampton | 06:30:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
DI Cabine intérieure deluxe Remaining cabin(s): 4 | From 3425 2612$ You save : 813$ (24%) | |
O1 Prime vue de la mer Remaining cabin(s): 3 Available on deck(s):3 | From 3755 2872$ You save : 883$ (24%) | |
P2 Remaining cabin(s): 3 | From 4280 3172$ You save : 1108$ (26%) | |
E2 Cabine Edge avec véranda infinie Remaining cabin(s): 6 | From 4527 3302$ You save : 1225$ (27%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, le forfait boissons classique (incluant les pourboires des boissons), le wifi surf illimité et presque tous les spectacles à bord.
Non inclus :
le transport aérien, les transferts, les articles de nature personnelle, les excursions terrestres, les restaurants de spécialité, les boissons non inclut dans le forfait classique, les pourboires de l’équipage et certaines activités.
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.